Trade Under NCVT
| Name of Trade Under NCVT | Shift | Unit | Duration of Training | Eligibility of Trade |
| Fitter | 2 | 2 | 2 Year | 10th Pass with Science & Maths |
|
Turner | 2 | 3 | 2 Year | 10th Pass with Science & Maths |
| Machinist | 2 | 2 | 2 Year | 10th Pass with Science & Maths |
| Electrician | 2 | 4 | 2 Year | 10th Pass with Science & Maths |
| Wireman | 2 | 2 | 2 Year | 8th Pass |
| Draughtsman Civil | 2 | 2 | 2 Year | 10th Pass with Science & Maths |
|
Draughtsman Mechanical | 2 | 2 | 2 Year | 10th Pass with Science & Maths |
| Mech. Motor Vehicle | 2 | 2 | 2 Year | 10th Pass with Science & Maths |
| Electronics Mechanic | 1 | 1 | 2 Years | 10th Pass with Science & Maths |
| Diesel Mech. | 1 | 1 | 1 Year | 10th Pass with Science & Maths |
| Surveyor | 2 | 2 | 1 Year | 10th Pass with Science & Maths |
| Plumber | 1 | 1 | 1 Year | 8th Pass |
| Sewing Technology | 1 | 2 | 1 Year | 10th Pass |
| Stenography and Secretarial Practice (Hindi) | 1 | 2 | 1 Year | 10th Pass |
| Stenography and Secretarial Practice (English) | 1 | 1 | 1 Year | 10th Pass |
|
|
Trade Under SCVT
| Name of Trade Under SCVT | Duration of Training | Eligibility of Trade |
| Welder | 1 Years | 10th Pass |
| Fashion Technology | 1 Years | 10th Pass |